www.crezbasketball.com
Box Score Play By Play Leaders

Myrtle Beach Lady Seahawks vs. North Myrtle Beach Lady Chiefs
DATE: 1/20/2012 TIME: 06:00 PM TIME ZONE: SITE: Seahawk Gym
Myrtle Beach Lady Seahawks
  MIN FGM-A 3GM-A FTM-A OR-DR AST PF TO STL PTS
14 Sessions, Khadijah * 32 10-21 4-8 9-14 6-6 9 1 3 7 33
15 Sutton, Tyrenda * 25 1-3 0-0 1-2 1-3 0 1 8 3 3
20 Ballestero, Martina * 22 2-5 1-1 0-0 2-2 0 2 3 1 5
24 Myers, Christina * 23 2-7 0-0 2-2 2-5 0 0 3 2 6
32 Chapman, Katy * 16 1-1 0-0 0-0 0-0 0 3 1 0 2
05 Grant, Najae 6 3-5 0-1 0-2 0-2 0 0 1 1 6
11 Shaw, Shavae 13 1-5 0-1 0-0 2-1 0 3 2 1 2
21 Chestnut, Tasha 5 0-3 0-1 0-0 1-0 0 0 2 0 0
22 Elliott, Myka 0 0-0 0-0 0-0 0-0 0 0 0 0 0
43 Anderson, Kardejah 18 2-4 0-0 0-0 4-1 1 3 0 0 4
Team TOTALS 160 22-54 5-12 12-20 22-22 10 13 23 15 61
Percentages: FG 41.0%, 3FG 42.0%, FT 60.0%
Blocked Shots: 1 (Sessions, Khadijah)
Pts off TO: 22
2nd Chance Pts: 11
Bench Pts: 12
Pts In Paint: 22
Biggest Lead: 12 (52-40)
Team Off/Def/DeadB Reb: 4 / 2 / 2
Team Turnovers 0
  North Myrtle Beach Lady Chiefs
  MIN FGM-A 3GM-A FTM-A OR-DR AST PF TO STL PTS
20 Allman, Taylor * 26 6-12 2-3 2-2 2-0 0 2 3 4 16
23 Chestnut, Sharissa * 30 1-4 0-0 2-2 1-3 5 2 6 4 4
24 Bellamy, Kendricka * 28 5-10 2-5 0-0 4-1 1 4 7 0 12
31 Livingston, Ja'Quella * 29 4-15 0-0 3-8 4-5 2 2 1 2 11
44 Farmer, India * 29 2-11 0-0 3-5 7-4 0 3 3 2 7
10 Dewitt, Venyka 8 0-4 0-0 0-0 0-0 2 3 0 0 0
14 Freeland, LeAndra 0 0-0 0-0 0-0 0-0 0 0 0 0 0
21 McCloskey, Sarah 3 0-0 0-0 0-0 0-0 0 0 0 0 0
22 White, Taylor 4 0-0 0-0 0-0 0-1 0 0 1 0 0
50 Cox, Lakhandra 3 0-1 0-0 0-0 0-0 0 0 0 0 0
Team TOTALS 160 18-57 4-8 10-17 21-16 10 16 21 12 50
Percentages: FG 32.0%, 3FG 50.0%, FT 59.0%
Blocked Shots: 6 (Farmer, India-5; Livingston, Ja'Quella)
Pts off TO: 20
2nd Chance Pts: 7
Bench Pts: 0
Pts In Paint: 24
Biggest Lead: 2 (2-0)
Team Off/Def/DeadB Reb: 3 / 2 / 3
Team Turnovers 0
SCORE BY PERIOD  Per 1 Per 2 Per 3 Per 4 Total
Myrtle Beach Lady Seahawks 14 14 15 18 61
North Myrtle Beach Lady Chiefs 6 15 18 11 50